<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Very True Things &#187; Work</title>
	<atom:link href="http://www.stevepugh.net/VTT/category/my-life/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevepugh.net/VTT</link>
	<description>&#34;He talks to himself sometimes because he&#039;s the only one who understands what he&#039;s saying.&#34;</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>But not as you know it</title>
		<link>http://www.stevepugh.net/VTT/2011/05/23/but-not-as-you-know-it/</link>
		<comments>http://www.stevepugh.net/VTT/2011/05/23/but-not-as-you-know-it/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:03:26 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[british library]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=2099</guid>
		<description><![CDATA[Last Thursday evening I attended the launch of the Out of this World science fiction exhibition at the British Library. I&#8217;ve blogged about the exhibition for work. The launch night was fun in a peculiarly geeky way as I got to play spot the author/critic/BNF. Some people (Kim Newman to give the obvious example) are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stevepugh.net/VTT/wp-content/uploads/2011/05/out-of-this-world-232x300.jpg" alt="'Out of this World' at the British Library" width="232" height="300" style="float: right; margin: 0 0 1em 1em;"/></p>
<p>Last Thursday evening I attended the launch of the <a href="http://www.bl.uk/whatson/exhibitions/outof/outofthisworld.html">Out of this World</a> science fiction exhibition at the British Library. I&#8217;ve <a href="http://blog.visitlondon.com/2011/05/out-of-this-world-at-the-british-library/">blogged about the exhibition for work</a>.</p>
<p>The launch night was fun in a peculiarly geeky way as I got to play spot the author/critic/BNF. Some people (Kim Newman to give the obvious example) are easy to spot but far too many fall into the general category of middle aged men with greying beards. In fact I could easily have been looking at the crowd at Salute or @media instead.</p>
<p>At the same time that I was listening to China Miéville give a speech to open the show, Lettice was at a <a href="http://blog.visitlondon.com/2011/05/tommy-nutter-rebel-on-the-row-at-the-fashion-textile-museum/">different exhibition</a> launch with Cilla Black and Ringo Star. There&#8217;s probably something profound in that contrast but I&#8217;m really not sure what. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2011/05/23/but-not-as-you-know-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Having Fun</title>
		<link>http://www.stevepugh.net/VTT/2011/04/16/having-fun/</link>
		<comments>http://www.stevepugh.net/VTT/2011/04/16/having-fun/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:31:35 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Miniatures]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[salute]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=2080</guid>
		<description><![CDATA[It has been an eventful, stressful and confusing couple of weeks at work. But spring is here, there are loads of bank holidays coming up, and today is Salute so I&#8217;m going to enjoy myself and spend way too much money on toys!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salute.co.uk/"><img style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 1em; float: right;" src="http://www.stevepugh.net/VTT/wp-content/uploads/2011/04/salute.jpg" alt="" width="187" height="133" /></a></p>
<p>It has been an <a href="http://www.meetpie.com/Modules/EditorsBlog/editorsblogview.aspx?t=Visit+London+on+the+scrap+heap+is+sheer+folly+&amp;ID=401">eventful</a>, <a href="http://www.london.gov.uk/publication/correspondence-about-visit-londons-move-administration">stressful</a> and <a href="http://www.bbc.co.uk/news/uk-england-london-13089511">confusing</a> couple of weeks at <a href="http://www.londonandpartners.com/">work</a>.</p>
<p>But spring is here, there are loads of bank holidays coming up, and today is <a href="http://www.salute.co.uk/">Salute</a> so I&#8217;m going to enjoy myself and spend way too much money on toys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2011/04/16/having-fun/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 10 Films</title>
		<link>http://www.stevepugh.net/VTT/2010/03/12/top-10-films/</link>
		<comments>http://www.stevepugh.net/VTT/2010/03/12/top-10-films/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:00:44 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[Memes]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[daleks]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[forbidden planet]]></category>
		<category><![CDATA[hot fuzz]]></category>
		<category><![CDATA[italian job]]></category>
		<category><![CDATA[kelly's heroes]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[the sting]]></category>
		<category><![CDATA[the usual suspects]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=1768</guid>
		<description><![CDATA[As a follow-up to Desert Island Discs, the team at work have been doing our top ten films, and this week was my turn. The only condition was that one of the ten had to be set in London. Once again, I’ll be buggered if I’m writing all this lot up and not turning it [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow-up to <a href="http://www.stevepugh.net/VTT/2009/06/12/desert-island-discs/">Desert Island Discs</a>, the team at work have been doing our top ten films, and this week was my turn. The only condition was that one of the ten had to be set in London. Once again, I’ll be buggered if I’m writing all this lot up and <strong>not</strong> turning it into a blog post.<br />
<b>(&nbsp;<a class="cutid" href="http://www.stevepugh.net/VTT/2010/03/12/top-10-films#cutid1">My Top Ten Films...</a>&nbsp;)</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2010/03/12/top-10-films/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>JavaScript and me</title>
		<link>http://www.stevepugh.net/VTT/2010/01/13/javascript-and-me/</link>
		<comments>http://www.stevepugh.net/VTT/2010/01/13/javascript-and-me/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:00:43 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=1667</guid>
		<description><![CDATA[I&#8217;ve been writing JavaScript for almost as long as the language has existed. My first &#8220;script&#8221; was a simple onMouseOver="window.status='Hello World'" affair back in the days of Netscape 2. I spent the dot.com years writing popup windows and hover images and scrolling boxes and other basic stuff. Then I took a break from doing much [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been writing JavaScript for almost as long as the language has existed. My first &#8220;script&#8221; was a simple <code>onMouseOver="window.status='Hello World'"</code> affair back in the days of Netscape 2. I spent the dot.com years writing popup windows and hover images and scrolling boxes and other basic stuff. Then I took a break from doing much JavaScript &#8211; this almost exactly coincided with the years that some &#8220;proper&#8221; programmers took a a look at the language and applied a bit of rigour to it. So when I got back into JavaScript a few years ago I was way behind the curve.</p>
<p>I&#8217;ve managed to catch up a little and by using the <a href="http://jquery.com/">jQuery</a> library plus <a href="http://www.stevepugh.net/VTT/2009/09/19/jquery-plugins-i-have-known-and-loved/">a few plugins</a> I&#8217;ve done some quite cool things despite not having the sort of knowledge that real JavaScript pros have these days.</p>
<p>I&#8217;m a front end engineer, I&#8217;m not a &#8220;proper&#8221; programmer, I don&#8217;t come from a programming background and have had close to zero formal training. I only vaguely understand the principles behind object oriented programming and design patterns and so on and I think that I think that they are good things, but I have no real idea of how to apply them to my code.</p>
<p>Speaking of which, unminified it&#8217;s 70Kb, 1500 lines and growing. There&#8217;s a big refactoring job that needs doing there before it becomes impossible to maintain. But how to start?</p>
<p>Bookwise, I have <a href="http://www.librarything.com/work/2058952/book/55124648">Jon Resig&#8217;s <cite>Pro JavaScript Techniques</cite></a> and <a href="http://www.librarything.com/work/5269119/book/36707519">Douglas Crockford&#8217;s <cite>JavaScript: The Good Parts</cite></a> and a <a href="http://www.librarything.com/catalog/stevepugh&amp;tag=javascript">few others</a>. Are there any others that I should be looking at? What about training? Web sites? Blogs I should be following? Where do I go from here?</p>
<div class="unt_lp_mood"><strong>Very True Mood: </strong> <img src="http://stat.livejournal.com/img/mood/classic/angry.gif
" alt="(cranky)" />&nbsp;cranky</div>]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2010/01/13/javascript-and-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any other Tuesday&#8230;</title>
		<link>http://www.stevepugh.net/VTT/2010/01/12/any-other-tuesday/</link>
		<comments>http://www.stevepugh.net/VTT/2010/01/12/any-other-tuesday/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:36:04 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[aria]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=1664</guid>
		<description><![CDATA[Today I &#8230; Had my photo used in a (gay) mockup of a what our Valentine&#8217;s Day homepage could look like. Had lots of fun combining Ajax, JSON, RSS, JSP and jQuery in various combinations. Moved the breadcrumb trail from just inside the main content area to just before it &#8230; in many, many templates. [...]]]></description>
			<content:encoded><![CDATA[<p>Today I &#8230;</p>
<ul>
<li>Had my photo used in a (gay) mockup of a what our Valentine&#8217;s Day homepage could look like.</li>
<li>Had lots of fun combining Ajax, JSON, RSS, JSP and jQuery in various combinations.</li>
<li>Moved the breadcrumb trail from just inside the main content area to just before it &#8230; in many, many templates.</li>
<li>Wondered whether any of the ARIA landmark roles was suitable for a block that contained a breadcrumb trail, a print button and an RSS feed button. <code>contentinfo</code> or nothing seem to be the options.</li>
<li>Told my boss that I needed to refactor all the JavasScript (that I had written in the first place) on the whole site.</li>
<li>Wasn&#8217;t ill enough to go home to bed, maybe tomorrow. (Damn this really quite good immune system!)</li>
<li>Boggled at the photos of <a href="http://www.dalby.net/">Ben Dalby</a> in a straight jacket!</li>
<li>Spent most of <cite>Survivors</cite> thinking about the benefits of CGI vs something actually decent looking when it came to collapsing buildings.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2010/01/12/any-other-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Decade Meme</title>
		<link>http://www.stevepugh.net/VTT/2009/12/13/my-decade-meme/</link>
		<comments>http://www.stevepugh.net/VTT/2009/12/13/my-decade-meme/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:30:26 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Memes]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=1620</guid>
		<description><![CDATA[2000 At the start of the year I was working Wicked Web in Clerkenwell, living in West Norwood and had been going out with pink_weasel for six months. We went on holiday to Boston and Tennessee. WW moved office to Old Street in the spring. I went to Las Vegas for Andy&#8217;s stag weekend. 2001 [...]]]></description>
			<content:encoded><![CDATA[<h3>2000</h3>
<p>At the start of the year I was working Wicked Web in Clerkenwell, living in West Norwood and had been going out with <a class="ljuserinfo" href="http://www.livejournal.com/userinfo.bml?user=pink_weasel"><img class="ljusertagimg" src="http://stat.livejournal.com/img/userinfo.gif" alt="[info]" width="17" height="17" style="vertical-align: bottom; border: 0;"  /></a><a class="ljuser" href="http://www.livejournal.com/users/pink_weasel/"><b>pink_weasel</b></a> for six months. We went on holiday to Boston and Tennessee. WW moved office to Old Street in the spring. I went to Las Vegas for Andy&#8217;s stag weekend.</p>
<h3>2001</h3>
<p>I took Lettice to Budapest for her birthday. WW started laying staff off towards the end of the year.</p>
<h3>2002</h3>
<p>WW went into liquidation and hence I was made redundant. I became self-employed and started freelancing for many ex-WW clients. Went to the south of France with Lettice&#8217;s family &#8211; first time I&#8217;d ever seen the Mediterranean.</p>
<h3>2003</h3>
<p>I spent the first part of the year working on a site for the BBC. Towards the end of the year I started doing contract work via an agency which meant that I got a large refund from the tax man, eventually. I went on a falconry day and flew a Harris Hawk. I asked Lettice to marry me.</p>
<h3>2004</h3>
<p><a href="http://www.stevepugh.net/VTT/2004/07/29/hello-world/">I started this blog</a> and spent several months working for the Home Office.</p>
<h3>2005</h3>
<p>I gave up freelancing and started work at <a href="http://www.visitlondon.com/">Visit London</a>. I started cross posting this blog to <a href="http://very-true-thing.livejournal.com/">LiveJournal</a> and <a href="http://www.librarything.com/profile/stevepugh">joined LibraryThing</a> and <a href="http://www.last.fm/user/idcrisis">Last.FM</a>. I moved house to larger flat, ten minutes down the road from the old one, and Lettice moved in. We got married and went on honeymoon in Canada. <img src='http://www.stevepugh.net/VTT/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<h3>2006</h3>
<p>I learnt XSLT. <img src='http://www.stevepugh.net/VTT/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   Lettice also started to work at VL. <a href="http://www.flickr.com/photos/very_true_thing/">I joined Flickr</a></p>
<h3>2007</h3>
<p>Relaunched visitlondon.com with a new CMS, clocking up a stupid number of days off in lieu in the process. I did jury duty. <a href="http://www.facebook.com/stevepugh">I joined Facebook</a>. We went to Dublin and Amsterdam.</p>
<h3>2008</h3>
<p>We went to Venice. I learnt JSP and jQuery. <a href="http://twitter.com/very_true_thing">I joined Twitter</a></p>
<h3>2009</h3>
<p>We went to Barcelona and tried to buy a house. I grew a moustache for charity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2009/12/13/my-decade-meme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When pop-up blockers go bad</title>
		<link>http://www.stevepugh.net/VTT/2009/11/18/when-pop-up-blockers-go-bad/</link>
		<comments>http://www.stevepugh.net/VTT/2009/11/18/when-pop-up-blockers-go-bad/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:56:38 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[nablopomo]]></category>
		<category><![CDATA[nablopomo09]]></category>
		<category><![CDATA[ria]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=1566</guid>
		<description><![CDATA[We have an web application at work that&#8217;s used by thirty or so people, many of whom are non-technical. The application runs in the browser window and is a mixture of standard HTML forms and Java applets. The most comment &#8220;it doesn&#8217;t work&#8221; message I get from users is caused when the application displays this [...]]]></description>
			<content:encoded><![CDATA[<p>We have an web application at work that&#8217;s used by thirty or so people, many of whom are non-technical. The application runs in the browser window and is a mixture of standard HTML forms and Java applets. </p>
<p>The most comment &#8220;it doesn&#8217;t work&#8221; message I get from users is caused when the application displays this message:</p>
<blockquote><p>Unspecified error invoking method or accessing property &#8220;showWindow&#8221;</p>
</blockquote>
<p>The pop-up blocker built into Internet Explorer seems not to like Java applets trying to launch new browser windows. It blocks these by default even though they are &#8220;requested&#8221; by the user via a click and not launched automatically by a sneaky script. I guess IE can&#8217;t or won&#8217;t work out what&#8217;s happened inside the applet before it calls out to create a new window.</p>
<p>Not once have the users noticed the yellow bar at the top of their browser window informing them that a pop-up has been blocked.</p>
<p>I can see the problem for browser producers &#8211; if you make the notification too prominent it becomes as annoying as the pop-up would have been; if you make it too subtle it goes unnoticed when the pop-up needs to be noticed.</p>
<p>Compounding the issue is that Internet Explorer seems to maintain three separate lists of trusted/permitted sites for privacy (i.e. cookies), security, and pop-ups. Would a master list of trusted sites with the ability to fine tune options on a site-by-site basis as an advanced option be easier to use? Or is the interface just leading me to the wrong conclusion? Oh well, maybe <a href="http://blogs.msdn.com/ie/archive/2009/11/18/an-early-look-at-ie9-for-developers.aspx">IE9</a> will streamline things.</p>
<p>Oh, and don&#8217;t get me started on the Google Toolbar&#8217;s pop-up blocker&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2009/11/18/when-pop-up-blockers-go-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 and me</title>
		<link>http://www.stevepugh.net/VTT/2009/11/09/html5-and-me/</link>
		<comments>http://www.stevepugh.net/VTT/2009/11/09/html5-and-me/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:49:03 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[nablopomo]]></category>
		<category><![CDATA[nablopomo09]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=1552</guid>
		<description><![CDATA[Part 1 of a few. It seems that everyone has started talking about HTML5. I&#8217;ve recently converted sfsfw.org (still a work in progress) to HTML5 (ditto) and built a microsite at work in the language. So, what parts of the brave new world am I embracing? The new doctype &#60;!DOCTYPE html>, well that will save [...]]]></description>
			<content:encoded><![CDATA[<p>Part 1 of a few.</p>
<p>It seems that everyone has started talking about <a href="http://www.w3.org/TR/html5/">HTML5</a>. I&#8217;ve recently converted <a href="http://www.sfsfw.org">sfsfw.org</a> (still a work in progress) to HTML5 (ditto) and built a <a href="http://www.visitlondon.com/londonschristmascarol/">microsite at work</a> in the language.</p>
<p>So, what parts of the brave new world am I embracing?</p>
<h2>The new doctype</h2>
<p><code>&lt;!DOCTYPE html></code>, well that will save a few bytes per page. I&#8217;ve never tried to type a doctype from memory before, I&#8217;ve always cut and pasted from another project or from an authoritative  source, but now I might just type it, saving a few seconds. I can&#8217;t help feeling that the lack of versioning information is a making a problem for the future (and let&#8217;s not get into the related area of all the things that HTML doctypes do/mean in comparison with what SGML or XML doctypes are meant to mean&#8230;).</p>
<h2>The new character encoding</h2>
<p><code>&lt;meta charset="utf-8" /></code>, again that will save a few bytes on those pages where I bother to include a meta tag rather than just trusting to the HTTP header (and I know why the belt and braces approach is useful, so long as they both tell the same story).</p>
<h2>The new block level elements</h2>
<p><code>&lt;section></code>, <code>&lt;article></code>, <code>&lt;header></code>, <code>&lt;footer></code>, <code>&lt;aside></code> and <code>&lt;nav></code>. These are rather cool. Not immediataly earth shaking but they make code cleaner and debugging easier &#8211; less often will I be staring at <code>&lt;/div>&lt;/div>&lt;/div>&lt;/div></code> and wondering whether my current problem is caused by having too few or too many closing div tags.</p>
<h2>The new input types</h2>
<p><code>number</code>, <code>tel</code>, <code>email</code>, <code>url</code> are already being used in several forms on <a href="http://www.visitlondon.com/">visitlondon.com</a> and it makes me smile &#8216;cos me and a handful of other Opera users get to see the benefit right now. I think these will be my favourite part of the new spec for some time to come.</p>
<p>There&#8217;s a lot more to HTML5. This isn&#8217;t meant to be a tutorial, just some personal observations and use cases. I&#8217;ll try to delve a bit deeper into how I&#8217;m using these pieces of code and why I&#8217;m using these but not others in future posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2009/11/09/html5-and-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Antlers of Gormlessness</title>
		<link>http://www.stevepugh.net/VTT/2009/11/03/antlers-of-gormlessness/</link>
		<comments>http://www.stevepugh.net/VTT/2009/11/03/antlers-of-gormlessness/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:25:18 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[nablopomo]]></category>
		<category><![CDATA[nablopomo09]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=1537</guid>
		<description><![CDATA[Just a quick one to point out that when you build a Christmas web site in October, sometimes things go a little strange&#8230;]]></description>
			<content:encoded><![CDATA[<div class="gallery"><a href="http://www.stevepugh.net/VTT/wp-content/uploads/2009/11/reindeer.jpg"><img src="http://www.stevepugh.net/VTT/wp-content/uploads/2009/11/reindeer-256x300.jpg" alt="Antlers" title="Antlers" width="256" height="300" class="aligncenter size-medium wp-image-1536" /></a></div>
<p>Just a quick one to point out that when you build a <a href="http://www.visitlondon.com/londonschristmascarol/">Christmas web site</a> in October, sometimes things go a little strange&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2009/11/03/antlers-of-gormlessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November &#8211; houses, blogs &amp; moustaches</title>
		<link>http://www.stevepugh.net/VTT/2009/11/01/november-houses-blogs-moustaches/</link>
		<comments>http://www.stevepugh.net/VTT/2009/11/01/november-houses-blogs-moustaches/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:13:56 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[movember]]></category>
		<category><![CDATA[nablopomo]]></category>
		<category><![CDATA[nablopomo09]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=1520</guid>
		<description><![CDATA[November has arrived accompanied by wind and rain and cold (and indeed a cold). How to spend the month? Well mostly Lettice and I will be spending it buying a house. Or trying to. The other day we took a tame civil engineer to have a look round the place we&#8217;re hoping to buy (in [...]]]></description>
			<content:encoded><![CDATA[<p>November has arrived accompanied by wind and rain and cold (and indeed a cold). How to spend the month?</p>
<p>Well mostly Lettice and I will be spending it buying a house. Or trying to. The other day we took a tame civil engineer to have a look round the place we&#8217;re hoping to buy (in a sort of &#8220;look for the massive faults before paying a surveyor&#8221; kind of way) and he could only see one potential problem. Fingers crossed that it isn&#8217;t.</p>
<p>Like last year, I&#8217;ll be taking part in <a href="http://www.nablopomo.com/"><abbr title="National Blog Posting Month">NaBloPoMo</abbr></a> as a form of half-hearted solidarity with the people who are attempting <a href="http://www.nanowrimo.org/"><abbr title="National Novel Writing Month">NoNoWriMo</abbr></a>.</p>
<div class="gallery" style="float: right; margin: 0 0 1em 1em"><img src="http://www.stevepugh.net/VTT/wp-content/uploads/2009/11/Mo-Logo-Stacked-Small.jpg" alt="Citizen of Movember" width="150" height="150" /></div>
<p>And I&#8217;ll be growing a moustache. Some <a href="http://blog.visitlondon.com/2009/10/movember-in-london/">banter in the office</a> on Friday has somehow led to me agreeing at the last minute to take part in <a href="http://uk.movember.com/mospace/226523">Movember</a>. Now, despite having a silly name and being an Australian import, this is a very good cause so <strong><a href="http://uk.movember.com/mospace/226523">please make a donation</a></strong>. I promise to only post very occasional photos of the mo&#8217;s progress.</p>
<p>Finally I&#8217;ll be hiding from the bad weather and watching telly, not least <a href="http://www.bbc.co.uk/doctorwho/">Doctor Who</a> which is back for a special on the 15th.</p>
<div style="clear: right;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2009/11/01/november-houses-blogs-moustaches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

