<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Very True Things &#187; RPGs</title>
	<atom:link href="http://www.stevepugh.net/VTT/category/games/rpgs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevepugh.net/VTT</link>
	<description>&#34;He talks to himself sometimes because he&#039;s the only one who understands what he&#039;s saying.&#34;</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Counting the Cost of War(games) – January &#8217;10</title>
		<link>http://www.stevepugh.net/VTT/2010/02/01/counting-the-cost-of-wargames-january-10/</link>
		<comments>http://www.stevepugh.net/VTT/2010/02/01/counting-the-cost-of-wargames-january-10/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:01:16 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[RPGs]]></category>
		<category><![CDATA[ctcowg10]]></category>
		<category><![CDATA[ebay]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=1677</guid>
		<description><![CDATA[Renegade Legion Centurion Blood and Steel, via eBay @ £8.00 Haiti Relief Bundle from DriveThruRPG.com @ £12.42 Total: £20.42]]></description>
			<content:encoded><![CDATA[<p>Renegade Legion Centurion Blood and Steel, via eBay @ £8.00</p>
<p>Haiti Relief Bundle from DriveThruRPG.com @ £12.42</p>
<p>Total: £20.42</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2010/02/01/counting-the-cost-of-wargames-january-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting the Cost of War(games) &#8211; May &#8217;09</title>
		<link>http://www.stevepugh.net/VTT/2009/06/01/counting-the-cost-of-wargames-may-09/</link>
		<comments>http://www.stevepugh.net/VTT/2009/06/01/counting-the-cost-of-wargames-may-09/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 00:01:59 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Miniatures]]></category>
		<category><![CDATA[RPGs]]></category>
		<category><![CDATA[ctcowg09]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[wfrp]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=1248</guid>
		<description><![CDATA[1 Assassin Miniatures Saurus miniature, @ £10.75 1 issue of Warpstone, @ £6.50 1 issue of Wagames Illustrated, @ £4.00 Total: £21.25]]></description>
			<content:encoded><![CDATA[<p>1 Assassin Miniatures Saurus miniature, @ £10.75</p>
<p>1 issue of Warpstone, @ £6.50</p>
<p>1 issue of Wagames Illustrated, @ £4.00</p>
<p>Total: £21.25</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2009/06/01/counting-the-cost-of-wargames-may-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting the Cost of War(games) &#8211; March &#8217;09</title>
		<link>http://www.stevepugh.net/VTT/2009/04/01/counting-the-cost-of-wargames-march-09/</link>
		<comments>http://www.stevepugh.net/VTT/2009/04/01/counting-the-cost-of-wargames-march-09/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:01:18 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Miniatures]]></category>
		<category><![CDATA[RPGs]]></category>
		<category><![CDATA[cmg]]></category>
		<category><![CDATA[ctcowg09]]></category>
		<category><![CDATA[salute09]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[traveller]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=1131</guid>
		<description><![CDATA[Well I found this year&#8217;s Salute a bit underwhelming. There seemed to be a lot of big empty spaces in the middle of the hall, which made the scrums around many of the stalls even more annoying than usual. Some cool games but little that really grabbed me. Hence I only spent a few hours [...]]]></description>
			<content:encoded><![CDATA[<p>Well I found this year&#8217;s Salute a bit underwhelming. There seemed to be a lot of big empty spaces in the middle of the hall, which made the scrums around many of the stalls even more annoying than usual.  Some cool games but little that really grabbed me. Hence I only spent a few hours there before heading into town, where I ended up doing a bit of shopping. </p>
<p>So, whilst the Salute purchases (a <a href="http://www.bakercompany.co.uk/store/scripts/prodList.asp?idCategory=39">mammoth mammoth</a>, some <a href="http://www.grippingbeast.com/product.php?ItemID=2169">chaps</a> and some <a href="http://www.killerbgames.com/">geezers</a>) go onto the annual fund the rest of the day&#8217;s shopping is:</p>
<p>Classic Traveller Alien Modules 5-8 from Orc&#8217;s Nest, @ £19.99</p>
<p>2 packs of Imperial Entanglements Star Wars CMG miniatures from Forbidden Planet, @ £9.99 each</p>
<p>Total: £39.97</p>
<p>Total for the quarter: <a href="/VTT/2009/02/01/counting-the-cost-of-wargames-january-09/">0.00</a> + <a href="/VTT/2009/03/01/counting-the-cost-of-wargames-february-09/">£91.85</a> +  £39.97 = £131.82</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2009/04/01/counting-the-cost-of-wargames-march-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting the Cost of War(games) &#8211; Floating Fund ‘08</title>
		<link>http://www.stevepugh.net/VTT/2009/01/01/counting-the-cost-of-wargames-floating-fund-08/</link>
		<comments>http://www.stevepugh.net/VTT/2009/01/01/counting-the-cost-of-wargames-floating-fund-08/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 00:02:43 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Miniatures]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[RPGs]]></category>
		<category><![CDATA[ctcowg08]]></category>
		<category><![CDATA[salute]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/2009/01/01/counting-the-cost-of-wargames-floating-fund-%e2%80%9808/</guid>
		<description><![CDATA[All spent at Salaute. 1 ticket for Salute, @ £9.95. Entelodon, Komodo Dragons and Phororachos from Amazon Miniatures, @ £12.80 2 Dinosaurs from Hasslefree Miniatures, @ £13.50 Tactical Miniatures Big City PD, Rattrap Productions Megatherium and Smilodon from Tabletop Games, @ £21.50 &#8216;John Constantine&#8217; and &#8216;Captain Jack&#8217; from Black Cat Bases, @ £4.50 4 Lurkers, [...]]]></description>
			<content:encoded><![CDATA[<p>All spent at Salaute.</p>
<p>1 ticket for Salute, @ £9.95.</p>
<p>Entelodon, Komodo Dragons and Phororachos from Amazon Miniatures, @ £12.80</p>
<p>2 Dinosaurs from Hasslefree Miniatures, @ £13.50</p>
<p>Tactical Miniatures Big City PD, Rattrap Productions Megatherium and Smilodon from Tabletop Games, @ £21.50</p>
<p>&#8216;John Constantine&#8217; and &#8216;Captain Jack&#8217; from Black Cat Bases, @ £4.50</p>
<p>4 Lurkers, 2 familars, Doctor Hugh and Doctor Masterson from Heresy Miniatures, @ £20.00</p>
<p>Total for Salute: £82.25</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2009/01/01/counting-the-cost-of-wargames-floating-fund-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Books</title>
		<link>http://www.stevepugh.net/VTT/2008/12/31/2008-books/</link>
		<comments>http://www.stevepugh.net/VTT/2008/12/31/2008-books/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:53:42 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[RPGs]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[comics]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=1051</guid>
		<description><![CDATA[Well, here&#8217;s what I&#8217;ve been reading this year. I said there was a lot of graphic novels. Over on the LiveJournal version of this blog you can fill in a poll to show which of these you&#8217;ve read as well (not necessarily in 2008). I understand that you can use OpenID to log into LJ [...]]]></description>
			<content:encoded><![CDATA[<p>Well, here&#8217;s what I&#8217;ve been reading this year. I said there was a lot of graphic novels.</p>
<p>Over on the LiveJournal version of this blog <a href="http://very-true-thing.livejournal.com/174906.html">you can fill in a poll</a> to show which of these you&#8217;ve read as well (not necessarily in 2008). I understand that you can use <a href="http://www.livejournal.com/openid/">OpenID</a> to log into LJ rather than creating an account there but I&#8217;ve never tested it myself.</p>
<h3>Non-Fiction</h3>
<ul>
<li>A History of Venice by John Julius Norwich</li>
<li>Counterknowledge by Damian Thompson</li>
<li>Dry Store Room No. 1 by Richard Fortey</li>
<li>JavaScript: The Good Parts by Douglas Crockford</li>
<li>jQuery in Action by Bear Bibeault and Yehuda Katz</li>
<li>Middle Sea: A History of the Mediterranean by John Julius Norwich</li>
<li>Stand and Deliver: The Autobiography by Adam Ant</li>
<li>The Earth: An Intimate History by Richard Fortey</li>
<li>The Economic Naturalist by Robert H. Frank</li>
<li>The World Without Us by Alan Weisman</li>
</ul>
<h3>Fiction</h3>
<ul>
<li>A Spectacle of Corruption by David Liss</li>
<li>Azincourt by Bernard Cornwell</li>
<li>Flashman&#8217;s Lady by George MacDonald Fraser</li>
<li>Lost in a Good Book by Jasper Fforde</li>
<li>Making Money by Terry Pratchett</li>
<li>Matter by Iain M. Banks</li>
<li>Sword Song by Bernard Cornwell</li>
<li>The Coffee Trader by David Liss</li>
<li>The Well of Lost Plots by Jasper Fforde</li>
</ul>
<h3>Graphic Novels</h3>
<ul>
<li>Buffy the Vampire Slayer: No Future For You</li>
<li>Buffy the Vampire Slayer: Wolves at the Gate</li>
<li>Black Orchid by Neil Gaiman</li>
<li>From Hell by Alan Moore</li>
<li>The League of Extraordinary Gentlemen: The Black Dossier by Alan Moore</li>
<li>John Constantine Hellblazer: Bloodlines by Garth Ennis</li>
<li>John Constantine Hellblazer: Family Man by Jamie Delano</li>
<li> John Constantine Hellblazer: Fear Machine by Jamie Delano</li>
<li> John Constantine Hellblazer: Joyride by Andy Diggle</li>
<li> John Constantine Hellblazer: The Laughing Magician by Andy Diggle</li>
<li> Lucifer: Inferno by Mike Carey</li>
<li> Lucifer: Mansions of the Silence by M Carey</li>
<li> Planet Hulk Omnibus by Greg Pak</li>
<li> World War Hulk by Greg Pak</li>
<li> Serenity: Better Days by Joss Whedon</li>
<li> Ultimate X-Men :Ultimate Collection Book 2 by Mark Millar</li>
</ul>
<h3>Doctor Who</h3>
<ul>
<li>Ahistory by Lance Parkin</li>
<li>About Time 6 by Tat Wood</li>
<li> Doctor Who: Bullet Time by David A. McIntee</li>
<li> Doctor Who: Business Unusual by Gary Russell</li>
<li> Doctor Who: Companion Piece by Mike Tucker</li>
<li> Doctor Who: Emotional Chemistry by Justin Richards</li>
<li> Doctor Who: Endgame by Terrance Dicks</li>
<li> Doctor Who: Festival of Death by Jonathan Morris</li>
<li> Doctor Who: Grave Matter by Justin Richards</li>
<li> Doctor Who: Halflife by Mark Michalowski</li>
<li> Doctor Who: Sometime Never&#8230; by Simon A. Forward</li>
<li> Doctor Who: The World Shapers by Grant Morrison</li>
<li>Faction Paradox: This Town Will Never Let Us Go by Lawrence Miles</li>
</ul>
<h3>Odds and Ends</h3>
<ul>
<li>Star Wars: Dark Empire II by Tom Veitch</li>
<li>Star Wars: Vector Prime by R.A. Salvatore</li>
<li> Star Wars: Dark Tide 1 &#8211; Onslaught by Michael A. Stackpole</li>
<li> Star Wars: Dark Tide 2 &#8211; Ruin by Michael A. Stackpole</li>
<li> A Magical Society: Ecology &#038; Culture</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2008/12/31/2008-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinosaurs Rule</title>
		<link>http://www.stevepugh.net/VTT/2008/11/06/dinosaurs-rule/</link>
		<comments>http://www.stevepugh.net/VTT/2008/11/06/dinosaurs-rule/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:00:50 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[RPGs]]></category>
		<category><![CDATA[nablopomo]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=899</guid>
		<description><![CDATA[I promised you some dinosaurs, so here we go. For quite a long time my Dinosaurs in Miniature page has contained the line Rules (coming soon) so I figure why not do something about that? As this blogging every day thing is very taxing, I&#8217;m presenting a skeleton list here and asking you good people [...]]]></description>
			<content:encoded><![CDATA[<p>I promised you some dinosaurs, so here we go. For quite a long time my <a href="http://www.stevepugh.net/VTT/dino/">Dinosaurs in Miniature</a> page has contained the line <q><strong>Rules (coming soon)</strong></q> so I figure why not do something about that? As this blogging every day thing is very taxing, I&#8217;m presenting a skeleton list here and asking you good people to help me flesh it out. What am I missing? What have I got wrong? I&#8217;m only after more or less professionally published rules here.</p>
<p><b>(&nbsp;<a class="cutid" href="http://www.stevepugh.net/VTT/2008/11/06/dinosaurs-rule#cutid1">Lists of Dinosaurs Rules and more...</a>&nbsp;)</b></p>
<div class="unt_lp_mood"><strong>Very True Mood: </strong> <img src="http://stat.livejournal.com/img/mood/classic/tired.gif
" alt="(sleepy)" />&nbsp;sleepy</div>]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2008/11/06/dinosaurs-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting the Cost of War(games) &#8211; October &#8217;08</title>
		<link>http://www.stevepugh.net/VTT/2008/11/01/counting-the-cost-of-wargames-october-08/</link>
		<comments>http://www.stevepugh.net/VTT/2008/11/01/counting-the-cost-of-wargames-october-08/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 00:01:45 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[RPGs]]></category>
		<category><![CDATA[ctcowg08]]></category>
		<category><![CDATA[ebay]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=853</guid>
		<description><![CDATA[Cadillacs and Dinosaurs RPG, via eBay @ £6.20 Renegade Legion games Leviathan and Centurion, via eBay @ £19.00 [Update] &#8211; seller sent me Interceptor instead of Centurion, then had to go to hospital, then moved house. Refunded me £5.00, let me keep the copy of Interceptor and says that she will send Centurion if it [...]]]></description>
			<content:encoded><![CDATA[<p>Cadillacs and Dinosaurs RPG, via eBay @ £6.20</p>
<p>Renegade Legion games Leviathan and Centurion, via eBay @   £19.00 	</p>
<p><b>[Update]</b> &#8211; seller sent me Interceptor instead of Centurion, then had to go to hospital, then moved house. Refunded me £5.00, let me keep the copy of Interceptor and says that she will send Centurion if it turns up when unpacking.</p>
<p>Total <del>£25.20</del>  <ins>£20.20</ins></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2008/11/01/counting-the-cost-of-wargames-october-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting the Cost of War(games) &#8211; September &#8217;08</title>
		<link>http://www.stevepugh.net/VTT/2008/10/01/counting-the-cost-of-wargames-september-08/</link>
		<comments>http://www.stevepugh.net/VTT/2008/10/01/counting-the-cost-of-wargames-september-08/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:01:28 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Miniatures]]></category>
		<category><![CDATA[RPGs]]></category>
		<category><![CDATA[cmg]]></category>
		<category><![CDATA[ctcowg08]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=839</guid>
		<description><![CDATA[1 rare, large Star Wars miniature via eBay, @ £9.70 1 OOP painted HLBS Dinosaur miniature via eBay, @ £13.10 2 packs of Knights of the Old Republic Star Wars CMG miniatures via Orcs Nest, @ £8.99 each A Magical Society: Ecology &#038; Culture, RPG supplement via sale at Forbidden Planet, @ £0.99 Bargain! Total: [...]]]></description>
			<content:encoded><![CDATA[<p>1 rare, large Star Wars miniature via eBay, @ £9.70 </p>
<p>1 OOP painted HLBS Dinosaur miniature via eBay, @ £13.10</p>
<p>2 packs of Knights of the Old Republic Star Wars CMG miniatures via Orcs Nest, @ £8.99 each</p>
<p>A Magical Society: Ecology &#038; Culture, RPG supplement via sale at Forbidden Planet, @ £0.99 Bargain! <img src='http://www.stevepugh.net/VTT/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Total: £41.77</p>
<p>Total for the quarter: <a href="http://www.stevepugh.net/VTT/2008/07/01/counting-the-cost-of-wargames-july-08/">£34.05</a> + <a href="http://www.stevepugh.net/VTT/2008/09/01/counting-the-cost-of-wargames-august-08/">£52.63</a> + £41.77 = £128.45. Well over budget. <img src='http://www.stevepugh.net/VTT/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2008/10/01/counting-the-cost-of-wargames-september-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Counting the Cost of War(games) &#8211; July &#8217;08</title>
		<link>http://www.stevepugh.net/VTT/2008/08/01/counting-the-cost-of-wargames-july-08/</link>
		<comments>http://www.stevepugh.net/VTT/2008/08/01/counting-the-cost-of-wargames-july-08/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 00:01:11 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Miniatures]]></category>
		<category><![CDATA[RPGs]]></category>
		<category><![CDATA[cmg]]></category>
		<category><![CDATA[ctcowg08]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/?p=772</guid>
		<description><![CDATA[Broncosaurus Rex RPG from eBay, @ £8.58 Renegade Legion Interceptor from eBay, @ £5.49 2 packs of Star Wars Legacy of the Force collectible miniatures from Forbidden Planet, @ £9.99 each Total: £34.05]]></description>
			<content:encoded><![CDATA[<p>Broncosaurus Rex RPG from eBay, @ £8.58		</p>
<p>Renegade Legion Interceptor from eBay, @ £5.49		  </p>
<p>2 packs of Star Wars Legacy of the Force collectible miniatures from Forbidden Planet, @ £9.99 each</p>
<p>Total: £34.05</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2008/08/01/counting-the-cost-of-wargames-july-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Counting the Cost of War(games) &#8211; February &#8217;08</title>
		<link>http://www.stevepugh.net/VTT/2008/03/01/counting-the-cost-of-wargames-february-08/</link>
		<comments>http://www.stevepugh.net/VTT/2008/03/01/counting-the-cost-of-wargames-february-08/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 00:00:59 +0000</pubDate>
		<dc:creator>Steve Pugh</dc:creator>
				<category><![CDATA[Miniatures]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[RPGs]]></category>
		<category><![CDATA[cmg]]></category>
		<category><![CDATA[ctcowg08]]></category>
		<category><![CDATA[ebay]]></category>

		<guid isPermaLink="false">http://www.stevepugh.net/VTT/2008/03/01/counting-the-cost-of-wargames-february-%e2%80%9808/</guid>
		<description><![CDATA[2 Star Wars collectible miniature from eBay, @ £9.35. 2 OOP Phoenix Command supplements from eBay, @ £8.90. 1 Copy of Wargames Illustrated, @ £4.00 Total: £22.25.]]></description>
			<content:encoded><![CDATA[<p>2 Star Wars collectible miniature from eBay, @ £9.35.</p>
<p>2 OOP Phoenix Command supplements from eBay, @ £8.90.</p>
<p>1 Copy of Wargames Illustrated, @ £4.00</p>
<p>Total: £22.25. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevepugh.net/VTT/2008/03/01/counting-the-cost-of-wargames-february-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

